Tomato Plant Sales Start 3/18/2023 at 10am
for in person shopping at the Farm Store Nursery
Cal Poly Pomona Nursery
2023 Tomato Plant list
Last Updated 6/9/23 SOLD OUT for the SEASON
|
|||||
** - Running Low
S.O. - Currently Sold Out
|
|||||
Variety Name | Fruit Color | Fruit Type | Approx. Size | Characteristics | Growth Habit |
Abe Lincoln Original - S.O. |
Red | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Abu Rawan- S.O. | Red | Standard Globe | 2-4 oz | Determinate | |
Amana Orange -S.O. | Orange | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Amish Paste- S.O. | Red | Paste | 8-12 oz | Heirloom | Indeterminate |
Andiamo S.O. |
Red | Paste | 8 oz | Hybrid | Indeterminate |
Artesian Tiger Cherry Blend S.O. | Mix | Cherry | |||
Aunt Gertie's Gold - S.O. | Yellow | Beefsteak | 16oz | Heirloom | Indeterminate |
Aunt Ruby's German- S.O. | Green | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Barry's Crazy Cherry -S.O. |
Yellow | Cherry | 1 oz | Indeterminate | |
Basket Pack Large-S.O. | Red | Cherry | 1 -2 oz | Indeterminate | |
Beauty King- S.O. | red/yellow | Beefsteak | 16-20oz | Heirloom-Hybrid | Indeterminate |
Beefmaster VFN -S.O. | Red | Beefsteak | 1-2 lbs | Hybrid | Indeterminate |
Beefsteak Determinate S.O. | Red | Beefsteak | 1-2 lbs | Determinate | |
Believe It or Not - S.O. | Red | Beefsteak | 1-2 lb | Indeterminate | |
Bellstar- S.O. | Red | Standard Globe | 5-7 oz | Determinate | |
Berkeley Tie Dye Green - S.O. |
Multi-colored | Beefsteak | 8-16 oz | Indeterminate | |
Berkeley Tie Dye Pink S.O. | Multi-colored | Beefsteak | 8-12 oz | Indeterminate | |
Better Boy- S.O. |
Red | Beefsteak | 12-16 oz | Hybrid | Indeterminate |
Better Bush Champion - S.O. | Red | Beefsteak | 9-12 oz | Determinate | |
Better Bush Determinate -S.O. | Red | Beefsteak | 8 oz | Hybrid | Determinate |
Better Bush VFN -S.O. | Red | Standard Globe | 8 oz | Hybrid | Indeterminate |
Big Beef - S.O. | Red | Beefsteak | 10-12 oz | Hybrid | Indeterminate |
Big Boy- S.O. | Red | Beefsteak | 8-10 oz | Indeterminate | |
Big Brandy- S.O. | Pink | Beefsteak | 9-16 oz | Heirloom-Hybrid | Indeterminate |
Big Mama S.O. |
Red | Paste | 8-10 oz | Indeterminate | |
Big Rainbow S.O. | Multi-colored | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Black Beauty - S.O. |
Black | Standard Globe | 3-7 oz | Indeterminate | |
Black Cherry - S.O. | Brown/ Purple | Cherry | 1 oz | Heirloom | Indeterminate |
Black Icicles-S.O. | Brown/ Purple | Paste | 4 oz | Indeterminate | |
Black Krim- S.O. | Red/Purple | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Black Pear - S.O. | Red/Brown | 4-6 oz | Heirloom | Indeterminate | |
Black Plum- S.O. | Red/Brown | Paste | 3-6 oz | Heirloom | Indeterminate |
Black Prince- S.O. | Red/Purple | Standard Globe | 2-4 oz | Open-Pollinated | Indeterminate |
Blue Beauty - S.O. |
Red/ Purple | Beefsteak | 8 oz | Indeterminate | |
Blue Beech S.O. | Red | Paste | 8-10 oz | Heirloom | Indeterminate |
Blue Berries - S.O. |
Purple | Cherry | 1-2 oz | Indeterminate | |
Blue Cream Berries - S.O. |
Yellow | Cherry | 1-2 oz | Indeterminate | |
Blush- S.O. | Orange | Cherry | 1 oz | Open-Pollinated | Indeterminate |
Bonny Best- S.O. | Red | Standard Globe | 8 oz | Heirloom | Indeterminate |
Box Car Willie - S.O. | Red | Beefsteak | 1-1.5 lbs | Indeterminate | |
Brad's Atomic Grape S.O. | Multi-colored | Cherry | 1-2 oz | Indeterminate | |
Brandywine Pink - S.O. |
Pink | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Brandywine Red - S.O. |
Red | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Brandywine Sudduth's Strain- S.O. | Pink | Beefsteak | 10-12 oz | Indeterminate | |
Brandywine True Black - S.O. | Purple | Beefsteak | 10-16 oz | Indeterminate | |
Brandywine Yellow - S.O. | Yellow | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Braveheart - S.O. |
Red | Cherry | 1 oz | Hybrid | Indeterminate |
Bronze Torch-S.O. | Multi-colored | Cherry | 1 oz | Hybrid | Indeterminate |
Buratino - S.O. | Orange | Paste | 3-6 oz | Heirloom | Indeterminate |
Burpee's Big Boy- S.O. | Red | Beefsteak | 8-10 oz | Hybrid | Indeterminate |
Bush Beefsteak - S.O. |
Red | Beefsteak | 8-10 oz | Determinate | |
Bush Champion 2 VFFA S.O. |
Red | Beefsteak | 8-12 oz | Determinate | |
Bush Early Girl - S.O. |
Red | Standard Globe | 6-7 oz | Hybrid | Determinate |
Carbon - S.O. | Red/purple | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Celebrity - S.O. | Red | Standard Globe | 7-8 oz | Hybrid | Determinate |
Champion II VFFA - S.O. | Red | Beefsteak | 8-12 oz | Indeterminate | |
Chapman- S.O. | Red | Beefsteak | 1-2 lb | Heirloom | Indeterminate |
Chef's Choice Orange -S.O. | Orange | Beefsteak | 12 oz | Hybrid | Indeterminate |
Cherokee Carbon- S.O. | Purple | Beefsteak | 10-12 oz | Heirloom-hybrid | Indeterminate |
Cherokee Chocolate - S.O. | Purple | Beefsteak | 14-16 oz | Indeterminate | |
Cherokee Green-S.O. |
Green | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Cherokee Purple - S.O. |
Purple | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Cherry Chocolate Sprinkles -S.O. | Multi-colored | Cherry | 1oz | Hybrid | Indeterminate |
Cherry Gardener's Delight - S.O. |
Red | Cherry | 0.5 - 2 oz | Heirloom | Indeterminate |
Chestnut Chocolate - S.O. | Purple | Cherry | 1-2 oz | Indeterminate | |
Chocolate Cherry - S.O. | Red/Brown | Cherry | 1 oz | Indeterminate | |
Chocolate Pear -S.O. | purple | Cherry | 3-6 oz | Indeterminate | |
Classic Beefsteak-S.O. | Red | Beefsteak | 10 oz - 2 lbs | Indeterminate | |
Clear Pink- S.O. | Pink | Standard Globe | 4-5 oz | Heirloom | Determinate |
Clementine -S.O. | Orange | Cherry | 2 oz | Hybrid | Indeterminate |
Copia -S.O. |
Multi-colored | Beefsteak | 10-12 oz | Indeterminate | |
Cosmic Eclipse- S.O. |
Purple | Cherry | 2-3 oz | Indeterminate | |
Cuore Di Blue - S.O. | Oxheart | 7-9 oz | Indeterminate | ||
Dad's Sunset -S.O. | Orange | Beefsteak | 10-14 oz | Indeterminate | |
Dark Galaxy - S.O. | Purple | Cherry | 1-3 oz | Indeterminate | |
Delicious- S.O. |
Red | Beefsteak | 7-12 oz | Indeterminate | |
Dr. Wyche's Yellow - S.O. | Yellow | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Druzba - S.O. | Red | Standard Globe | 4-6 oz | Heirloom | Indeterminate |
Early First Prize - S.O. | Red | Standard Globe | 4-7 oz | Hybrid | Indeterminate |
Early Girl VFFV - S.O. | Red | Standard Globe | 4-6 oz | Indeterminate | |
Gardener's Delight - S.O. |
Red | Cherry | 1 oz | Heirloom | Indeterminate |
Genuwine - S.O. | Red | Beefsteak | 10-12 oz | Heirloom-Hybrid | Indeterminate |
German Giant- S.O. | Red | Beefsteak | 12 oz | Heirloom | Indeterminate |
German Johnson- S.O. | Red | Beefsteak | 12-24 oz | Heirloom | Indeterminate |
German Lunchbox- S.O. | Red | Cocktail | 2-4 oz | Heirloom | Indeterminate |
German Pink- S.O. | Pink | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Giant Belgium S.O. |
Red | Beefsteak | 2 lb | Heirloom | Indeterminate |
Glacier- S.O. | Red | Cherry | 1-2 oz | Open Pollinated | Determinate |
Gold Medal- S.O. |
Yellow | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Gold Nugget S.O. | Yellow | Cherry | 1 oz | Open Pollinated | Determinate |
Golden Jubilee- S.O. | Yellow | Standard Globe | 6-7 oz | Heirloom | Indeterminate |
Grand Marshall - S.O. | Red | Beefsteak | 10-14 oz | Hybrid | Determinate |
Green Giant S.O. |
Green | Beefsteak | 12-18 oz | Open-pollinated | Indeterminate |
Green Grape S.O. | Green | Cherry | 3 oz | Open Pollinated | Determinate |
Gurney's Burgermaster S.O. | Red | Beefsteak | 9-11 oz | Hybrid | Determinate |
Hawaiian Pineapple - S.O. |
Orange | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Health Kick S.O. |
Red | Paste | 4 oz | Hybrid | Determinate |
Henderson's Pink Ponderosa - S.O. |
Pink | Beefsteak | 1 lb | Heirloom | Indeterminate |
Hillbilly - S.O. | Yellow | Standard Globe | 6-8 oz | Heirloom | Indeterminate |
Husky Cherry Red - S.O. | Red | Cherry | 1-1.5 oz | Hybrid | Indeterminate |
Husky Red- S.O. |
Red | Standard Globe | 5-7 oz | Hybrid | Indeterminate |
Indigo Apple -S.O. | Purple | Standard Globe | 3-4 oz | Open-Pollinated | Indeterminate |
Indigo Cherry Drops- S.O. | Red | Cherry | 1-2 oz | Open Pollinated | Indeterminate |
Isis Candy -S.O. | Orange | Cherry | 1.5 oz | Heirloom | Indeterminate |
Italian Roma - S.O. | Red | Paste | 3oz | Heirloom | Determinate |
Japanese Black Trifele- S.O. |
Purple | Paste | 4-5 oz | Heirloom | Indeterminate |
Jubilee - S.O. | Yellow | Standard Globe | 6-7 oz | Heirloom | Indeterminate |
Jujube-S.O. | Red | Cherry | 1-2 oz | Open-pollinated | Indeterminate |
Kellogg's Breakfast - S.O. |
Orange | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Korean Long - S.O. |
Pink | Paste | 6-14 oz | Open pollinated | Indeterminate |
La Roma 3 - S.O. | Red | Paste | 5-8 oz | Hybrid | Determinate |
Large Barred Boar- S.O. | Brown | Beefsteak | 8-12 oz | Open Pollinated | Indeterminate |
Lemon Boy -S.O. | Yellow | Standard Globe | 6-7 oz | Hybrid | Indeterminate |
Lucky Tiger- S.O. | Yellow | Cherry | 1 oz | Open Pollinated | Indeterminate |
Malakhitovaya Shkatulka S.O. | Green | Beefsteak | 6-13 oz | Open-pollinated | Indeterminate |
Mammoth German Gold- S.O. | Red/yellow | Beefsteak | 15-22 oz | Heirloom | Indeterminate |
Margherita- S.O. | Red | Paste | 5-6 oz | Hybrid | Determinate |
Marianna's Peace - S.O. | Red | Beefsteak | 10-16 oz | Heirloom | Determinate |
Martino's Roma- S.O. | Red | Paste | 2-3 oz | Heirloom | Determinate |
Marvel Stripe S.O. | Red/Yellow | Beefsteak | 10-16 oz | Heirloom | Determinate |
Matt's Wild Cherry- S.O. | Red | Cherry | 0.25-0.5 oz | Heirloom | Indeterminate |
Mexico - S.O. | Red | Slicer | 1-2 lbs | Heirloom | Determinate |
Midnight Snack - S.O. |
Indigo/ Red | Cherry | 1 oz | Hybrid | Indeterminate |
Millionaire-S.O. | Red | Standard Globe | 7 oz | Open-pollinated | Determinate |
Minibel - S.O. | Red | Cherry | 1 oz | Open-pollinated | Determinate |
Mirco Tom - S.O. |
Red | Cherry | 1 oz | Open Pollinated | Dwarf determinate |
Moneymaker - S.O. |
Red | Standard Globe | 4-6 oz | Heirloom | Indeterminate |
Mortgage Lifter- S.O. | Red | Slicer | 1-1.5 lbs | Heirloom | Indeterminate |
Moskvich - S.O. | Red | Standard Globe | 4-6 oz | Open Pollinated | Indeterminate |
Mr. Stripey -S.O. | Red/Yellow | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Mule Team- S.O. | Red | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Napa Chardonnay- S.O. | Yellow | Cherry | 1 oz | Open Pollinated | Indeterminate |
Napa Grape -S.O. | Pink | Cherry | 1 oz | Hybrid | Indeterminate |
Napa Rose Blush-- S.O. | Pink | Cherry | 1 oz | Open Pollinated | Indeterminate |
New Big Dwarf - S.O. | Red | Beefsteak | 8-12 oz | Heirloom | Determinate |
New Girl- S.O. | Red | Standard Globe | 4-6 oz | Hybrid | Indeterminate |
Nyagous - S.O. | Brown | Standard Globe | 6 oz | Heirloom | Indeterminate |
Oaxacan Jewel - S.O. |
Yellow/Red | Beefsteak | 12-16oz | Heirloom | Indeterminate |
Old German- S.O. | Orange | Beefsteak | 1-2 lb | Heirloom | Indeterminate |
Omar's Lebanese -S.O. | Red | Beefsteak | 1 - 1.5 lb | Heirloom | Indeterminate |
Orange Hat - S.O. |
Orange | Cherry | 1oz | Open Pollinated | Determinate |
Orange Icicle - S.O. | Orange | Paste | 5 oz | Open Pollinated | Indeterminate |
Orange Jazz -S.O. | Orange | Beefsteak | 10-16 oz | Open-Pollinated | Indeterminate |
Oxheart - S.O. | Red | Slicer | 10-12 oz | Heirloom | Indeterminate |
Pantano Romanesco - S.O. | Red | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Patio -S.O. | Red | Standard Globe | 3-4 oz | Hybrid | Determinate |
Paul Robeson - S.O. |
Red | Beefsteak | 6-12 oz | Heirloom | Indeterminate |
Pineapple - S.O. | Orange/Red | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Pink Boar- S.O. | Pink | Standard Globe | 2-4 oz | Heirloom | Indeterminate |
Pink Bumble Bee - S.O. | Pink | Cherry | 1 oz | Open Pollinated | Indeterminate |
Pink Fang - S.O. |
Pink | Paste | Indeterminate | ||
Pink Girl VFT- S.O. | Pink | Standard Globe | 6-8 oz | Hybrid | Indeterminate |
Pink Jazz- S.O. | Pink | Beefsteak | 1-2 lb | Indeterminate | |
Pork Chop - S.O. | Yellow | Beefsteak | 8-12 oz | Open-Pollinated | Indeterminate |
Prairie Fire S.O. |
Red | Standard Globe | 3-4 oz | Open-Pollinated | Determinate |
Principe Borghese S.O. | Red | Cherry | 2 oz | Heirloom | Determinate |
Pruden's Purple S.O. | Purple | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Purple Bumblebee S.O. | Purple | Cherry | 0.5-1 oz | Open Pollinated | Indeterminate |
Purple Reign- S.O. |
Purple | Beefsteak | 10-12 oz | Open Pollinated | Determinate |
Purple Russian- S.O. | Purple | Paste | 5-7 oz | Heirloom | Indeterminate |
Red Pear- S.O. | Red | Cherry | 2 oz | Heirloom | Indeterminate |
Red Pearl- S.O. | Red | Cherry | 0.5 oz | Open Pollinated | Indeterminate |
Red Robin-S.O. | Red | Cherry | 2-3 oz | Determinate | |
Roma S.O. |
Red | Paste | 1-2 oz | Indeterminate | |
Roma VFN - S.O. | Red | Paste | 2-3 oz | Indeterminate | |
Rosalita - S.O. | Pink | Cherry | 0.5-0.75 oz | Heirloom | Indeterminate |
Rose- S.O. | Pink | Beefsteak | 10 oz | Heirloom | Indeterminate |
Royal Hillbilly- S.O. | Pink | Standard Globe | 6-8 oz | Indeterminate | |
San Marzano - S.O. | Red | Paste | 5-6 oz | Heirloom | Indeterminate |
San Marzano #2 - S.O. | Red | Paste | 4-6 oz | Heirloom | Indeterminate |
San Marzano Redorta - S.O. | Red | Paste | 4-6 oz | Heirloom | Indeterminate |
Snow White - S.O. |
White | Cherry | 1-2 oz | Indeterminate | |
Solar Flare- S.O. | Red | Beefsteak | 6-10 oz | Indeterminate | |
Speckled Roman- S.O. | Red | Paste | 6-8 oz | Indeterminate | |
Steak Sandwich - S.O. | Red | Beefsteak | 10 oz | Indeterminate | |
Striped German-S.O. | Red | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Stupice - S.O. | Red | Standard Globe | 3-6 oz | Heirloom | Indeterminate |
Sugar Baby- S.O. | Red | Cherry | 1 to 2 | Hybrid | Determinate |
Sugar Rush - S.O. |
Red | Cherry | 0.5-1 oz | Indeterminate | |
Sun Gold - S.O. |
Orange | Cherry | 0.35 oz | Indeterminate | |
Sun Sugar - S.O. |
Yellow | Cherry | 1-1.5 oz | Hybrid | Indeterminate |
Sunrise Bumble Bee - S.O. | Orange | Cherry | 0.75-1 oz | Indeterminate | |
Super Beefsteak- S.O. | Red | Beefsteak | 17 oz | Indeterminate | |
Super Fantastic VF - S.O. | Red | Beefsteak | 10 oz | Indeterminate | |
Super Sweet 100 - S.O. | Red | Cherry | 1 oz | Indeterminate | |
Supersteak VFN - S.O. | Red | Beefsteak | 10-12 oz | Hybrid | Indeterminate |
Supremo -S.O. | Red | Paste | 5 oz | Hybrid | Determinate |
Sweet 100 - S.O. | Red | Cherry | 1 oz | Hybrid | Indeterminate |
Sweet Baby Girl- S.O. |
Red | Cherry | 1 oz | Indeterminate | |
Sweet Gold - S.O. | Yellow | Cherry | 0.5-0.75 oz | Indeterminate | |
Sweet Millions - S.O. |
Red | Cherry | 0.5 oz | Hybrid | Indeterminate |
Sweet Valentines - S.O. | Red | Cherry | 0.5 oz | Hybrid | Determinate |
Sweetie -S.O. | Cherry | 1 oz | Determinate | ||
Tasmanian Chocolate - S.O. |
Red/Brown | Beefsteak | 8-12 oz | Determinate | |
Taxi-S.O. | Yellow | Standard Globe | 4-6 oz | Determinate | |
Ten Fingers of Naples - S.O. | Red | Paste | 3 oz | Determinate | |
Thorburn's Lemon Blush - S.O. |
Yellow | Beefsteak | 10-16 oz | Semi-Determinate | |
Thornburg's Terracotta - S.O. | Brown | Standard Globe | 3-8 oz | Semi-Determinate | |
Tommy Toe S.O. |
Red | Cherry | 0.25 oz | Heirloom | Indeterminate |
Totem- S.O. | Red | Beefsteak | 10-12 oz | Hybrid | Determinate |
Tumbler Cherry-S.O. | Red | Cherry | 1 oz | Determinate | |
Tumbling Tom Red -S.O. | Red | Cherry | 1-2 oz | Hybrid | Determinate |
Tumbling Tom Red Profusion -S.O. | Red | Cherry | 1-2 oz | Indeterminate | |
Tumbling Tom Yellow-S.O. | Yellow | Cherry | 0.75 oz | Hybrid | Indeterminate |
Valencia** | Orange | Beefsteak | 8-10 oz | Heirloom | Indeterminate |
Valentine- S.O. | Red | Grape | 1-2 oz | Hybrid | Indeterminate |
Vernissage Black - S.O. | Black | Cherry | 2-4 oz | Indeterminate | |
Vernissage Green | Green | Cherry | 2-3 oz | Indeterminate | |
Vernissage Pink - S.O. | Pink | Cherry | 2-3 oz | Indeterminate | |
Violet Jasper- S.O. | Purple | Cherry | 1-3 oz | Indeterminate | |
Virginia Sweets -S.O. | Red/ Yellow | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Vis Early choice- S.O. | Red | Standard Globe | 5-6 oz | Hybrid | Indeterminate |
Wagner's Blue Green- S.O. | Green | Standard Globe | 3-5 oz | Heirloom | Indeterminate |
Watermelon Beefsteak- S.O. | Pink | Beefsteak | 1-2 lb | Heirloom | Indeterminate |
White Cherry - S.O. | White | Cherry | Indeterminate | ||
White Tomesol-S.O. | White | Beefsteak | 8-10 oz | Heirloom | Indeterminate |
White Wonder - S.O. | White | Beefsteak | 8-16 oz | Indeterminate | |
Yellow Pear - S.O. | Yellow | Cherry | 0.2-0.3 oz | Heirloom | Indeterminate |
Your Majesty- S.O. | Yellow | Beefsteak | 8-14 oz | Heirloom | Indeterminate |
Zebra Black- S.O. | Purple | Standard Globe | 3-4 oz | Heirloom | Indeterminate |
Zebra Green - S.O. | Green | Standard Globe | 3-5 oz | Heirloom | Indeterminate |
Zebra Red-S.O. | Red | Standard Globe | 6-8 oz | Heirloom | Indeterminate |
We are located at the
Cal Poly Pomona Farm Store at Kellogg Ranch
4102 South University Drive, Pomona, CA 91768.
The following tomato plant variety list is for in-person shopping only!
Questions? Email us at nursery@cpp.edu
Tomato Plants are in a 4 1/4" pot for $5.49 each