Tomato Plant Sales Start 3/18/2023 at 10am
for in person shopping at the Farm Store Nursery
Cal Poly Pomona Nursery
2023 Tomato Plant list
Last Updated 3/29/23
|
|||||
** - Running Low
Sold Out - Currently Sold Out
|
|||||
Variety Name | Fruit Color | Fruit Type | Approx. Size | Characteristics | Growth Habit |
Abe Lincoln Original | Red | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Abu Rawan | Red | Standard Globe | 2-4 oz | Determinate | |
Amana Orange | Orange | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Amish Paste | Red | Paste | 8-12 oz | Heirloom | Indeterminate |
Andiamo** | Red | Paste | 8 oz | Hybrid | Indeterminate |
Aunt Gertie's Gold -Sold Out | Yellow | Beefsteak | 16oz | Heirloom | Indeterminate |
Aunt Ruby's German | Green | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Barry's Crazy Cherry - Sold Out |
Yellow | Cherry | 1 oz | Indeterminate | |
Basket Pack Large | Red | Cherry | 1 -2 oz | Indeterminate | |
Beauty King | red/yellow | Beefsteak | 16-20oz | Heirloom-Hybrid | Indeterminate |
Beefmaster VFN | Red | Beefsteak | 1-2 lbs | Hybrid | Indeterminate |
Beefsteak Determinate | Red | Beefsteak | 1-2 lbs | Determinate | |
Believe It or Not** | Red | Beefsteak | 1-2 lb | Indeterminate | |
Bellstar | Red | Standard Globe | 5-7 oz | Determinate | |
Berkeley Tie Dye Green | Multi-colored | Beefsteak | 8-16 oz | Indeterminate | |
Berkeley Tie Dye Pink | Multi-colored | Beefsteak | 8-12 oz | Indeterminate | |
Better Boy - Sold Out | Red | Beefsteak | 12-16 oz | Hybrid | Indeterminate |
Better Bush Champion | Red | Beefsteak | 9-12 oz | Determinate | |
Better Bush Determinate | Red | Beefsteak | 8 oz | Hybrid | Determinate |
Better Bush VFN | Red | Standard Globe | 8 oz | Hybrid | Indeterminate |
Big Beef** | Red | Beefsteak | 10-12 oz | Hybrid | Indeterminate |
Big Boy | Red | Beefsteak | 8-10 oz | Indeterminate | |
Big Brandy | Pink | Beefsteak | 9-16 oz | Heirloom-Hybrid | Indeterminate |
Big Mama | Red | Paste | 8-10 oz | Indeterminate | |
Big Rainbow** | Multi-colored | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Black Beauty - Sold Out |
Black | Standard Globe | 3-7 oz | Indeterminate | |
Black Cherry - Sold Out | Brown/ Purple | Cherry | 1 oz | Heirloom | Indeterminate |
Black Icicles | Brown/ Purple | Paste | 4 oz | Indeterminate | |
Black Krim | Red/Purple | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Black Pear | Red/Brown | 4-6 oz | Heirloom | Indeterminate | |
Black Plum | Red/Brown | Paste | 3-6 oz | Heirloom | Indeterminate |
Black Prince | Red/Purple | Standard Globe | 2-4 oz | Open-Pollinated | Indeterminate |
Blue Beauty | Red/ Purple | Beefsteak | 8 oz | Indeterminate | |
Blue Beech | Red | Paste | 8-10 oz | Heirloom | Indeterminate |
Blue Berries - Sold Out | Purple | Cherry | 1-2 oz | Indeterminate | |
Blue Cream Berries** | Yellow | Cherry | 1-2 oz | Indeterminate | |
Blush | Orange | Cherry | 1 oz | Open-Pollinated | Indeterminate |
Bonny Best** | Red | Standard Globe | 8 oz | Heirloom | Indeterminate |
Box Car Willie** | Red | Beefsteak | 1-1.5 lbs | Indeterminate | |
Brad's Atomic Grape - Sold Out | Multi-colored | Cherry | 1-2 oz | Indeterminate | |
Brandywine Pink** | Pink | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Brandywine Red - Sold Out | Red | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Brandywine Sudduth's Strain | Pink | Beefsteak | 10-12 oz | Indeterminate | |
Brandywine True Black** | Purple | Beefsteak | 10-16 oz | Indeterminate | |
Brandywine Yellow -Sold Out | Yellow | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Braveheart** | Red | Cherry | 1 oz | Hybrid | Indeterminate |
Bronze Torch | Multi-colored | Cherry | 1 oz | Hybrid | Indeterminate |
Buratino | Orange | Paste | 3-6 oz | Heirloom | Indeterminate |
Burpee's Big Boy | Red | Beefsteak | 8-10 oz | Hybrid | Indeterminate |
Bush Beefsteak | Red | Beefsteak | 8-10 oz | Determinate | |
Bush Champion 2 VFFA | Red | Beefsteak | 8-12 oz | Determinate | |
Bush Early Girl** | Red | Standard Globe | 6-7 oz | Hybrid | Determinate |
Carbon | Red/purple | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Celebrity** | Red | Standard Globe | 7-8 oz | Hybrid | Determinate |
Champion II VFFA | Red | Beefsteak | 8-12 oz | Indeterminate | |
Chapman | Red | Beefsteak | 1-2 lb | Heirloom | Indeterminate |
Chef's Choice Orange | Orange | Beefsteak | 12 oz | Hybrid | Indeterminate |
Cherokee Carbon** | Purple | Beefsteak | 10-12 oz | Heirloom-hybrid | Indeterminate |
Cherokee Chocolate** | Purple | Beefsteak | 14-16 oz | Indeterminate | |
Cherokee Green | Green | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Cherokee Purple - Sold Out |
Purple | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Cherry Chocolate Sprinkles** | Multi-colored | Cherry | 1oz | Hybrid | Indeterminate |
Cherry Gardener's Delight - SoldOut | Red | Cherry | 0.5 - 2 oz | Heirloom | Indeterminate |
Chestnut Chocolate | Purple | Cherry | 1-2 oz | Indeterminate | |
Chocolate CherrySold Out | Red/Brown | Cherry | 1 oz | Indeterminate | |
Chocolate Pear -Sold Out | purple | Cherry | 3-6 oz | Indeterminate | |
Classic Beefsteak- Sold Out | Red | Beefsteak | 10 oz - 2 lbs | Indeterminate | |
Clear Pink | Pink | Standard Globe | 4-5 oz | Heirloom | Determinate |
Clementine | Orange | Cherry | 2 oz | Hybrid | Indeterminate |
Copia | Multi-colored | Beefsteak | 10-12 oz | Indeterminate | |
Cosmic Eclipse - Sold Out | Purple | Cherry | 2-3 oz | Indeterminate | |
Cuore Di Blue | Oxheart | 7-9 oz | Indeterminate | ||
Dad's Sunset -Sold Out | Orange | Beefsteak | 10-14 oz | Indeterminate | |
Dark Galaxy - Sold Out | Purple | Cherry | 1-3 oz | Indeterminate | |
Delicious | Red | Beefsteak | 7-12 oz | Indeterminate | |
Dr. Wyche's Yellow** | Yellow | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Druzba | Red | Standard Globe | 4-6 oz | Heirloom | Indeterminate |
Early First Prize | Red | Standard Globe | 4-7 oz | Hybrid | Indeterminate |
Early Girl VFFV** | Red | Standard Globe | 4-6 oz | Indeterminate | |
Gardener's Delight** | Red | Cherry | 1 oz | Heirloom | Indeterminate |
Genuwine** | Red | Beefsteak | 10-12 oz | Heirloom-Hybrid | Indeterminate |
German Giant | Red | Beefsteak | 12 oz | Heirloom | Indeterminate |
German Johnson | Red | Beefsteak | 12-24 oz | Heirloom | Indeterminate |
German Lunchbox | Red | Cocktail | 2-4 oz | Heirloom | Indeterminate |
German Pink | Pink | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Giant Belgium -Sold Out | Red | Beefsteak | 2 lb | Heirloom | Indeterminate |
Glacier | Red | Cherry | 1-2 oz | Open Pollinated | Determinate |
Gold Medal - Sold Out |
Yellow | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Gold Nugget** | Yellow | Cherry | 1 oz | Open Pollinated | Determinate |
Golden Jubilee | Yellow | Standard Globe | 6-7 oz | Heirloom | Indeterminate |
Grand Marshall** | Red | Beefsteak | 10-14 oz | Hybrid | Determinate |
Green Giant | Green | Beefsteak | 12-18 oz | Open-pollinated | Indeterminate |
Green Grape | Green | Cherry | 3 oz | Open Pollinated | Determinate |
Gurney's Burgermaster** | Red | Beefsteak | 9-11 oz | Hybrid | Determinate |
Hawaiian Pineapple - Sold Out | Orange | Beefsteak | 1-2 lbs | Heirloom | Indeterminate |
Health Kick | Red | Paste | 4 oz | Hybrid | Determinate |
Henderson's Pink Ponderosa | Pink | Beefsteak | 1 lb | Heirloom | Indeterminate |
Hillbilly | Yellow | Standard Globe | 6-8 oz | Heirloom | Indeterminate |
Husky Cherry Red - Sold Out | Red | Cherry | 1-1.5 oz | Hybrid | Indeterminate |
Husky Red | Red | Standard Globe | 5-7 oz | Hybrid | Indeterminate |
Indigo Apple | Purple | Standard Globe | 3-4 oz | Open-Pollinated | Indeterminate |
Indigo Cherry Drops - Sold Out | Red | Cherry | 1-2 oz | Open Pollinated | Indeterminate |
Isis Candy | Orange | Cherry | 1.5 oz | Heirloom | Indeterminate |
Italian Roma - Sold Out | Red | Paste | 3oz | Heirloom | Determinate |
Japanese Black Trifele-Sold Out |
Purple | Paste | 4-5 oz | Heirloom | Indeterminate |
Jubilee | Yellow | Standard Globe | 6-7 oz | Heirloom | Indeterminate |
Jujube | Red | Cherry | 1-2 oz | Open-pollinated | Indeterminate |
Kellogg's Breakfast | Orange | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Korean Long | Pink | Paste | 6-14 oz | Open pollinated | Indeterminate |
La Roma 3** | Red | Paste | 5-8 oz | Hybrid | Determinate |
Large Barred Boar | Brown | Beefsteak | 8-12 oz | Open Pollinated | Indeterminate |
Lemon Boy | Yellow | Standard Globe | 6-7 oz | Hybrid | Indeterminate |
Lucky Tiger | Yellow | Cherry | 1 oz | Open Pollinated | Indeterminate |
Malakhitovaya Shkatulka | Green | Beefsteak | 6-13 oz | Open-pollinated | Indeterminate |
Mammoth German Gold | Red/yellow | Beefsteak | 15-22 oz | Heirloom | Indeterminate |
Margherita | Red | Paste | 5-6 oz | Hybrid | Determinate |
Marianna's Peace | Red | Beefsteak | 10-16 oz | Heirloom | Determinate |
Martino's Roma | Red | Paste | 2-3 oz | Heirloom | Determinate |
Marvel Stripe | Red/Yellow | Beefsteak | 10-16 oz | Heirloom | Determinate |
Matt's Wild Cherry | Red | Cherry | 0.25-0.5 oz | Heirloom | Indeterminate |
Mexico | Red | Slicer | 1-2 lbs | Heirloom | Determinate |
Midnight Snack** | Indigo/ Red | Cherry | 1 oz | Hybrid | Indeterminate |
Millionaire | Red | Standard Globe | 7 oz | Open-pollinated | Determinate |
Minibel - Sold Out | Red | Cherry | 1 oz | Open-pollinated | Determinate |
Mirco Tom - Sold Out | Red | Cherry | 1 oz | Open Pollinated | Dwarf determinate |
Moneymaker** | Red | Standard Globe | 4-6 oz | Heirloom | Indeterminate |
Mortgage Lifter | Red | Slicer | 1-1.5 lbs | Heirloom | Indeterminate |
Moskvich | Red | Standard Globe | 4-6 oz | Open Pollinated | Indeterminate |
Mr. Stripey** | Red/Yellow | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Mule Team | Red | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Napa Chardonnay | Yellow | Cherry | 1 oz | Open Pollinated | Indeterminate |
Napa Grape** | Pink | Cherry | 1 oz | Hybrid | Indeterminate |
Napa Rose Blush | Pink | Cherry | 1 oz | Open Pollinated | Indeterminate |
New Big Dwarf | Red | Beefsteak | 8-12 oz | Heirloom | Determinate |
New Girl** | Red | Standard Globe | 4-6 oz | Hybrid | Indeterminate |
Nyagous | Brown | Standard Globe | 6 oz | Heirloom | Indeterminate |
Oaxacan Jewel - Sold Out |
Yellow/Red | Beefsteak | 12-16oz | Heirloom | Indeterminate |
Old German | Orange | Beefsteak | 1-2 lb | Heirloom | Indeterminate |
Omar's Lebanese | Red | Beefsteak | 1 - 1.5 lb | Heirloom | Indeterminate |
Orange Hat - Sold Out |
Orange | Cherry | 1oz | Open Pollinated | Determinate |
Orange Icicle | Orange | Paste | 5 oz | Open Pollinated | Indeterminate |
Orange Jazz | Orange | Beefsteak | 10-16 oz | Open-Pollinated | Indeterminate |
Oxheart | Red | Slicer | 10-12 oz | Heirloom | Indeterminate |
Pantano Romanesco | Red | Beefsteak | 8-12 oz | Heirloom | Indeterminate |
Patio -Sold Out | Red | Standard Globe | 3-4 oz | Hybrid | Determinate |
Paul Robeson -Sold Out |
Red | Beefsteak | 6-12 oz | Heirloom | Indeterminate |
Pineapple | Orange/Red | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate |
Pink Boar | Pink | Standard Globe | 2-4 oz | Heirloom | Indeterminate |
Pink Bumble Bee | Pink | Cherry | 1 oz | Open Pollinated | Indeterminate |
Pink Fang |
Pink | Paste | Indeterminate | ||
Pink Girl VFT | Pink | Standard Globe | 6-8 oz | Hybrid | Indeterminate |
Pink Jazz | Pink | Beefsteak | 1-2 lb | Indeterminate | |
Pork Chop | Yellow | Beefsteak | 8-12 oz | Open-Pollinated | Indeterminate |
Prairie Fire -Sold Out | Red | Standard Globe | 3-4 oz | Open-Pollinated | Determinate |
Principe Borghese | Red | Cherry | 2 oz | Heirloom | Determinate |
Pruden's Purple | Purple | Beefsteak | 10-16 oz | Heirloom | Indeterminate |
Purple Bumblebee | Purple | Cherry | 0.5-1 oz | Open Pollinated | Indeterminate |
Purple Reign** | Purple | Beefsteak | 10-12 oz | Open Pollinated | Determinate |
Purple Russian | Purple | Paste | 5-7 oz | Heirloom | Indeterminate |
Red Pear | Red | Cherry | 2 oz | Heirloom | Indeterminate |
Red Pearl | Red | Cherry | 0.5 oz | Open Pollinated | Indeterminate |
Red Robin | Red | Cherry | 2-3 oz | Determinate | |
Roma SoldOut |
Red | Paste | 1-2 oz | Indeterminate | |
Roma VFN | Red | Paste | 2-3 oz | Indeterminate | |
Rosalita | Pink | Cherry | 0.5-0.75 oz | Heirloom | Indeterminate |
Rose | Pink | Beefsteak | 10 oz | Heirloom | Indeterminate |
Royal Hillbilly | Pink | Standard Globe | 6-8 oz | Indeterminate | |
San Marzano - Sold Out | Red | Paste | 5-6 oz | Heirloom | Indeterminate |
San Marzano #2 - Sold Out |
Red | Paste | 4-6 oz | Heirloom | Indeterminate |
San Marzano Redorta - Sold Out | Red | Paste | 4-6 oz | Heirloom | Indeterminate |
Snow White -Sold Out | White | Cherry | 1-2 oz | Indeterminate | |
Solar Flare** | Red | Beefsteak | 6-10 oz | Indeterminate | |
Speckled Roman | Red | Paste | 6-8 oz | Indeterminate | |
Steak Sandwich - Sold Out | Red | Beefsteak | 10 oz | Indeterminate | |
Striped German | Red | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Stupice** | Red | Standard Globe | 3-6 oz | Heirloom | Indeterminate |
Sugar Baby | Red | Cherry | 1 to 2 | Hybrid | Determinate |
Sugar Rush - Sold Out | Red | Cherry | 0.5-1 oz | Indeterminate | |
Sun Gold - Sold Out | Orange | Cherry | 0.35 oz | Indeterminate | |
Sun Sugar - Sold Out | Yellow | Cherry | 1-1.5 oz | Hybrid | Indeterminate |
Sunrise Bumble Bee | Orange | Cherry | 0.75-1 oz | Indeterminate | |
Super Beefsteak | Red | Beefsteak | 17 oz | Indeterminate | |
Super Fantastic VF | Red | Beefsteak | 10 oz | Indeterminate | |
Super Sweet 100 - Sold Out | Red | Cherry | 1 oz | Indeterminate | |
Supersteak VFN | Red | Beefsteak | 10-12 oz | Hybrid | Indeterminate |
Supremo | Red | Paste | 5 oz | Hybrid | Determinate |
Sweet 100 -Sold Out | Red | Cherry | 1 oz | Hybrid | Indeterminate |
Sweet Baby Girl** | Red | Cherry | 1 oz | Indeterminate | |
Sweet Gold** | Yellow | Cherry | 0.5-0.75 oz | Indeterminate | |
Sweet Millions - Sold Out |
Red | Cherry | 0.5 oz | Hybrid | Indeterminate |
Sweet Valentines | Red | Cherry | 0.5 oz | Hybrid | Determinate |
Sweetie | Cherry | 1 oz | Determinate | ||
Tasmanian Chocolate** | Red/Brown | Beefsteak | 8-12 oz | Determinate | |
Taxi | Yellow | Standard Globe | 4-6 oz | Determinate | |
Ten Fingers of Naples | Red | Paste | 3 oz | Determinate | |
Thorburn's Lemon Blush | Yellow | Beefsteak | 10-16 oz | Semi-Determinate | |
Thornburg's Terracotta | Brown | Standard Globe | 3-8 oz | Semi-Determinate | |
Tommy Toe | Red | Cherry | 0.25 oz | Heirloom | Indeterminate |
Totem | Red | Beefsteak | 10-12 oz | Hybrid | Determinate |
Tumbler Cherry | Red | Cherry | 1 oz | Determinate | |
Tumbling Tom Red | Red | Cherry | 1-2 oz | Hybrid | Determinate |
Tumbling Tom Red Profusion | Red | Cherry | 1-2 oz | Indeterminate | |
Tumbling Tom Yellow** | Yellow | Cherry | 0.75 oz | Hybrid | Indeterminate |
Valencia | Orange | Beefsteak | 8-10 oz | Heirloom | Indeterminate |
Valentine | Red | Grape | 1-2 oz | Hybrid | Indeterminate |
Vernissage Black | Black | Cherry | 2-4 oz | Indeterminate | |
Vernissage Green | Green | Cherry | 2-3 oz | Indeterminate | |
Vernissage Pink | Pink | Cherry | 2-3 oz | Indeterminate | |
Violet Jasper | Purple | Cherry | 1-3 oz | Indeterminate | |
Virginia Sweets | Red/ Yellow | Beefsteak | 12-16 oz | Heirloom | Indeterminate |
Vis Early choice | Red | Standard Globe | 5-6 oz | Hybrid | Indeterminate |
Wagner's Blue Green | Green | Standard Globe | 3-5 oz | Heirloom | Indeterminate |
Watermelon Beefsteak | Pink | Beefsteak | 1-2 lb | Heirloom | Indeterminate |
White Cherry | White | Cherry | Indeterminate | ||
White Tomesol | White | Beefsteak | 8-10 oz | Heirloom | Indeterminate |
White Wonder** | White | Beefsteak | 8-16 oz | Indeterminate | |
Yellow Pear | Yellow | Cherry | 0.2-0.3 oz | Heirloom | Indeterminate |
Your Majesty | Yellow | Beefsteak | 8-14 oz | Heirloom | Indeterminate |
Zebra Black | Purple | Standard Globe | 3-4 oz | Heirloom | Indeterminate |
Zebra Green | Green | Standard Globe | 3-5 oz | Heirloom | Indeterminate |
Zebra Red | Red | Standard Globe | 6-8 oz | Heirloom | Indeterminate |
We are located at the
Cal Poly Pomona Farm Store at Kellogg Ranch
4102 South University Drive, Pomona, CA 91768.
The following tomato plant variety list is for in-person shopping only!
Questions? Email us at nursery@cpp.edu
Tomato Plants are in a 4 1/4" pot for $5.49 each