TOMATOZANIA begins March 14 & 15, 2026 from 10am-6pm
located at the Cal Poly Pomona Farm Store & Nursery
|
Cal Poly Pomona Nursery
TOMATOZANIA 2026
Tomato Plant Variety List
In person shopping ONLY, NO orders, NO holds.
Tomato Plants are in a 4 1/4" pots at $6.49 each S.O. = SoldOut ** = Almost Sold Out |
|||||||||
|
Updated 3/17/2026
|
|||||||||
| Variety Name | Fruit Color | Fruit Type | Approx. Size | Characteristics | Growth Habit | ||||
| 1 | Abe Lincoln Original | S.O. | Red | Beefsteak | 12-16 oz | Heirloom | Indeterminate | ||
| 2 | Ace 55 | Red | Beefsteak | 10 - 12 oz | Heirloom | Indeterminate | Low Acid | ||
| 3 | Amish Paste | Red | Paste | 8-12 oz | Heirloom | Indeterminate | Low Acid | ||
| 4 | Ananas Noir | Multi-colored | Beefsteak | 14-20 oz | Open Pollinated | Indeterminate | |||
| 5 | Andiamo | Red | Paste | 8 oz | Hybrid | Indeterminate | |||
| 6 | Aunt Gertie's Gold Heirloom | Yellow | Beefsteak | 16oz | Heirloom | Indeterminate | Low Acid | ||
| 7 | Banana Legs | YellowOra | Saladette | 3-4 oz | Heirloom | Determinate | Low Acid | ||
| 8 | Basket Pack Large | Red | Cherry | 1 -2 oz | Heirloom | Indeterminate | |||
| 9 | Basket Pack Small | Red | Cherry | 0.5-1 oz | Heirloom | Indeterminate | |||
| 10 | Beauty King Heirloom Hybrid | Red/Yellow | Beefsteak | 16-20oz | Heirloom-Hybrid | Indeterminate | |||
| 11 | Beefmaster VFN | Red | Beefsteak | 1-2 lbs | Hybrid | Indeterminate | |||
| 12 | Beefsteak | Red | Beefsteak | 1-2 lbs | Heirloom | Indeterminate | |||
| 13 | Better Boy Plus | Red | Beefsteak | 16 oz | Hybrid | Indeterminate | |||
| 14 | Better Bush VFN Hybrid | Red | Standard Globe | 8 oz | Hybrid | Indeterminate | |||
| 15 | Big Beef Plus Hybrid | Red | Beefsteak | 10-12 oz | Hybrid | Indeterminate | |||
| 16 | Big Brandy | Pink | Beefsteak | 9-16 oz | Heirloom-Hybrid | Indeterminate | |||
| 17 | Big Rainbow | Multi-colored | Beefsteak | 1-2 lbs | Heirloom | Indeterminate | Low Acid | ||
| 18 | Black Cherry | S.O. | Brown/ Purple | Cherry | 1 oz | Heirloom | Indeterminate | Low Acid | |
| 19 | Black Krim | Red/Purple | Beefsteak | 10-16 oz | Heirloom | Indeterminate | |||
| 20 | Black Prince | Red/Purple | Standard Globe | 2-4 oz | Open-Pollinated | Indeterminate | |||
| 21 | Black Zebra | Red/Brown | Standard Globe | 3-4 oz | Heirloom | Indeterminate | |||
| 22 | Bobcat | Red | Beefsteak | 10 oz | Hybrid | Determinate | |||
| 23 | Box Car Willie | Red | Beefsteak | 1-1.5 lbs | Open-Pollinated | Indeterminate | |||
| 24 | Brad's Atomic Grape | S.O. | Multi-colored | Cherry | 1-2 oz | Open-Pollinated | Indeterminate | ||
| 25 | Brandywine Pink | Pink | Beefsteak | 10-16 oz | Heirloom | Indeterminate | |||
| 26 | Brandywine Red | Red | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate | |||
| 27 | Brandywine True Black | Purple | Beefsteak | 10-16 oz | Heirloom | Indeterminate | |||
| 28 | Brandywine Yellow | Yellow | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate | |||
| 29 | Braveheart | Red | Cherry | 1 oz | Hybrid | Indeterminate | |||
| 30 | Bread and Salt | Red | Beefsteak | 1-2 lbs | Heirloom | Indeterminate | |||
| 31 | Burpee's Big Boy | Red | Beefsteak | 8-10 oz | Hybrid | Indeterminate | |||
| 32 | Bush Early Girl VFFNT | Red | Standard Globe | 6-7 oz | Hybrid | C.Determinate | |||
| 33 | Carbon | Red/purple | Beefsteak | 12-16 oz | Heirloom | Indeterminate | |||
| 34 | Celebrity Plus | Red | Beefsteak | 7-10 oz | Hybrid | Determinate | |||
| 35 | Chadwick Cherry (Camp Joy) | Red | Cherry | 1 oz | Open Pollinated | Indeterminate | |||
| 36 | Champion 2 VFFA | Red | Beefsteak | 6-12 oz | Hybrid | Indeterminate | |||
| 37 | Cherokee Chocolate | Purple | Beefsteak | 14-16 oz | Open Pollinated | Indeterminate | |||
| 38 | Cherokee Green | Green | Beefsteak | 8-12 oz | Heirloom | Indeterminate | |||
| 39 | Cherokee Purple | Purple | Beefsteak | 8-12 oz | Heirloom | Indeterminate | Low Acid | ||
| 40 | Cherry Gardener's Delight | Red | Cherry | 0.5 - 2 oz | Heirloom | Indeterminate | |||
| 41 | Cherry Princess Sweet Surprise | S.O. | Red | Cherry | 0.25 -0.75oz | Hybrid | Indeterminate | ||
| 42 | Clear Pink | Pink | Standard Globe | 4-5 oz | Heirloom | Determinate | |||
| 43 | Copia | Mix | Beefsteak | 10-12 oz | Heirloom | Indeterminate | |||
| 44 | Dad's Sunset | Orange | Beefsteak | 10-14 oz | Heirloom | Indeterminate | |||
| 45 | Dark Star | Purple | Beefsteak | 7-10 oz | Hybrid | Indeterminate | |||
| 46 | Delicious | Red | Beefsteak | 7-12 oz | Heirloom | Indeterminate | |||
| 47 | Druzba | Red | Standard Globe | 4-6 oz | Heirloom | Indeterminate | |||
| 48 | Early Doll | Red | Globe | 4-5 oz | Hybrid | Determinate | |||
| 49 | Garden Peach | Yellow | Globe | 4-6 oz | Heirloom | Indeterminate | |||
| 50 | Genuwine | Red | Beefsteak | 10-12 oz | Heirloom Hybrid | Indeterminate | |||
| 51 | German Johnson | Red | Beefsteak | 12-24 oz | Heirloom | Indeterminate | |||
| 52 | Giant Belgium | Red | Beefsteak | 1-2 lbs | Heirloom | Indeterminate | |||
| 53 | Gold Medal | Yellow | Beefsteak | 1-2 lbs | Heirloom | Indeterminate | |||
| 54 | Golden Queen USDA Strain | YellowOrange | Beefsteak | 8-12 oz | Heirloom | Indeterminate | |||
| 55 | Green Berkeley Tie Dye | Multi-colored | Beefsteak | 8-16 oz | Open Pollinated | Indeterminate | |||
| 56 | Green Zebra | Green | Standard Globe | 3-5 oz | Heirloom | Indeterminate | |||
| 57 | Hawaiian Pineapple | Orange | Beefsteak | 1-2 lbs | Heirloom | Indeterminate | |||
| 58 | Health Kick | Red | Paste | 4 oz | Hybrid | Determinate | |||
| 59 | Hillbilly | Yellow/Red | Beefsteak | 1 lb | Heirloom | Indeterminate | |||
| 60 | Husky Cherry Red | Red | Cherry | 1-2 oz | Hybrid | Indeterminate | |||
| 61 | Husky Red | Red | Cocktail | 5-7 oz | Hybrid | Dwarf Indeterminate | |||
| 62 | Indigo Blue Beauty | Red | Red Indigo | 4-8 oz | Heirloom | Indeterminate | |||
| 63 | Indigo Rose | S.O. | Purple | Cocktail | 1-4 oz | Heirloom | Indeterminate | ||
| 64 | Isis Candy | S.O. | Orange | Cherry | 1.5 oz | Heirloom | Indeterminate | ||
| 65 | Japanese Black Trifele | ** | Purple | Paste | 4-5 oz | Heirloom | Indeterminate | ||
| 66 | Jersey Devil | Red | Paste | 3.5oz | Heirloom | Indeterminate | |||
| 67 | Jujube | Red | Cherry | 1-2 oz | Open-pollinated | Indeterminate | |||
| 68 | Juliet | Red | Grape | 1-2 oz | Hybrid | Indeterminate | Low Acid | ||
| 69 | Kellogg's Breakfast | Orange | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate | |||
| 70 | Lemon Boy Plus | Yellow | Standard Globe | 7-8 oz | Hybrid | Indeterminate | Low Acid | ||
| 71 | Lucky Tiger | Yellow | Cherry | 1 oz | Open Pollinated | Indeterminate | |||
| 72 | Mammoth German Gold | Red Yellow | Beefsteak | 15-22 oz | Heirloom | Indeterminate | |||
| 73 | Margherita VF | Red | Paste | 5-6 oz | Hybrid | Determinate | |||
| 74 | Marianna's Peace | Red | Paste | 1-2 lbs | Heirloom | Determinate | |||
| 75 | Martino's Roma | S.O. | Red | Paste | 2-3 oz | Heirloom | Determinate | ||
| 76 | Mexico | Red | Slicer | 1-2 lbs | Heirloom | Determinate | |||
| 77 | Micro Tom | Red | Cherry | 1 oz | Open Pollinated | Dwarf determinate | |||
| 78 | Mule Team | Red | Beefsteak | 8-12 oz | Heirloom | Indeterminate | |||
| 79 | Nyagous | Brownish Red | Standard Globe | 6-8 oz | Heirloom | Indeterminate | |||
| 80 | Oaxacan Jewel Heirloom | S.O. | Yellow Red | Beefsteak | 20 oz | Heirloom | Indeterminate | ||
| 81 | Old German | Orange | Beefsteak | 1.5 lbs | Heirloom | Indeterminate | |||
| 82 | Omar Lebanese | Pink | Beefsteak | 1-2lbs | Heirloom | Indeterminate | |||
| 83 | Orange Jazz | Orange | Beefsteak | 10-16 oz | Open-Pollinated | Indeterminate | |||
| 84 | Orange Oxheart | Orange | Beefsteak | 1-2lbs | Heirloom | Indeterminate | |||
| 85 | Oxheart Pink | Pink | Beeksteak | 1-2lbs | Heirloom | Indeterminate | |||
| 86 | Patio | Red | Standard Globe | 3-4 oz | Hybrid | Determinate | |||
| 87 | Paul Robeson | Red | Beefsteak | 6-12 oz | Heirloom | Indeterminate | |||
| 88 | Persimmon | ** | Orange | Beefsteak | 12- 16oz | Heirloom | Indeterminate | ||
| 89 | Pineapple | Orange/Red | Beefsteak | 1-1.5 lbs | Heirloom | Indeterminate | |||
| 90 | Pineapple Pig | S.O. | Yellow Red | Beefsteak | 12- 15oz | Heirloom | Indeterminate | ||
| 91 | Pink Berkeley Tie Dye | S.O. | Multi-colored | Beefsteak | 8-12 oz | Open Pollinated | Indeterminate | ||
| 92 | Pork Chop | Yellow | Beefsteak | 8-12 oz | Open-Pollinated | Indeterminate | |||
| 93 | Pruden's Purple | Purple | Beefsteak | 10-16 oz | Heirloom | Indeterminate | |||
| 94 | Red Grape | Red | Grape | 2 oz | Hybrid | Indeterminate | |||
| 95 | Red Robin | Red | Cherry | 0.5 -1oz | Heirloom | Determinate | |||
| 96 | Roma VFN | ** | Red | Paste | 2-3 oz | Hybrid | Indeterminate | ||
| 97 | San Diego | Red | Standard Globe | 6-8 oz | Hybrid | Indeterminate | |||
| 98 | San Marzano | S.O. | Red | Paste | 5-6 oz | Heirloom | Indeterminate | Low Acid | |
| 99 | Solar Flare | Red | Beefsteak | 6-10 oz | Heirloom | Indeterminate | |||
| 100 | Speckled Roman | Red | Paste | 6-8 oz | Heirloom | Indeterminate | |||
| 101 | Stupice | Red | Standard Globe | 3-6 oz | Heirloom | Indeterminate | |||
| 102 | Sugar Baby | Red | Cherry | 1-2 oz | Hybrid | Determinate | |||
| 103 | Sun Gold | Orange | Cherry | 0.35 oz | Hybrid | Indeterminate | Low Acid | ||
| 104 | Sun Sugar | S.O. | Yellow | Cherry | 1-1.5 oz | Hybrid | Indeterminate | ||
| 105 | Supersteak VFN | Red | Beefsteak | 10-12 oz | Hybrid | Indeterminate | |||
| 106 | Sweet 100 | Red | Cherry | 1 oz | Hybrid | Indeterminate | |||
| 107 | Sweet Million | S.O. | Red | Cherry | 0.5 oz | Hybrid | Indeterminate | Low Acid | |
| 108 | Tasmanian Chocolate | RedBrown | Beefsteak | 8-12 oz | Heirloom | Determinate | |||
| 109 | Tommy Toe | Red | Cherry | 0.25 oz | Heirloom | Indeterminate | |||
| 110 | Totem | Red | Beefsteak | 10-12 oz | Hybrid | Determinate | |||
| 111 | Tough Boy (Momotaro) | Pink | Beefsteak | 8 oz | Hybrid | Indeterminate | |||
| 112 | Tumbler Red Cherry | Red | Cherry | 1-2 oz | Hybrid | Determinate | |||
| 113 | Tumbling Tom Red Profusion | Red | Cherry | 0.5 -0.75oz | Hybrid | Determinate | |||
| 114 | Tumbling Tom Yellow | Yellow | Cherry | 1-2 oz | Hybrid | Indeterminate | |||
| 115 | Unicorn | Red | Cherry | 0.5 oz | Hybrid | Indeterminate | |||
| 116 | Valencia | ** | Orange | Beefsteak | 8-10 oz | Heirloom | Indeterminate | ||
| 117 | Virginia Sweets | ** | Black | Cherry | 2-4 oz | Open-Pollinated/Heirloom | Indeterminate | ||
| 118 | Vis Early Choice | Red | Standard Globe | 5-6 oz | Hybrid | Determinate | |||
| 119 | Yellow Jelly Bean | Yellow | Grape | 0.25-0.5 oz | Hybrid | Indeterminate | |||
| 120 | Yellow Pear | Yellow | Cherry | 0.2-0.3 oz | Heirloom | Indeterminate | Low Acid | ||
Tomato Guide:
Determinate: “Bush” tomatoes with a generally compact growth habit that produce fruit all at once, then die when finished.
Indeterminate : “Vining” tomatoes which continue to grow and produce fruit throughout the season until killed by frost.
V : Verticillium resistant variety
F : Fusarium resistant variety
N : Nematode resistant variety